Call : 08045478065
Model No | Projection Capacity/ Shift | Number Of Arms STR - OFF | Maximum Swing Dia | Heating System | Cooling System | Connected Load In HP | Required Space In MTR |
SM/3A - 150 | 25000 LTRS | 2 + 1 | 1.5 MTR | Gas / Diesel | Air | 15 HP | 8X 5 X3 |
SM/3A - 210 | 30000 LTRS | 2 + 1 | 2.1 MTR | Gas / Diesel | Air & Water | 21 HP | 10X 7 X3.5 |
SM/3A - 280 | 45000 LTRS | 2 + 1 | 2.8 MTR | Gas / Diesel | Air & Water | 27 HP | 12X 10 X4 |
SM/3A - 320 | 75000 LTRS | 2 + 1 | 3.2 MTR | Gas / Diesel | Air & Water | 35 HP | 12X 11 X5 |
SM/4A -350 | 100000 LTRS | 2 + 2 | 3.5 MTR | Gas / Diesel | Air & Water | 43 HP | 15X 13 X5 |
SM/4A -400 | 150000 LTRS | 2 + 2 | 4.0 MTR | Gas / Diesel | Air & Water | 50 HP | 18X 15 X6 |
![]() |
SHREE MOMAI ROTOCAST CONTAINERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |